v1.2.30
In this section, you can find reference documentation to help you customize the Helm values for various Gloo Mesh Enterprise components.
Gloo Mesh Helm chart components
The following table provides an overview of the Gloo Mesh Helm chart components. You might want to modify some of these charts’ values for your Gloo Mesh setup.
Helm chart | Component | Prefix | Description |
---|---|---|---|
gloo-mesh-enterprise | Enterprise networking | enterprise-networking | A component of the Gloo Mesh Enterprise chart to deploy the management server on the management cluster. |
enterprise-agent | Enterprise agent | N/A | The agent of Gloo Mesh Enterprise, deployed on each remote cluster. |
gloo-mesh-enterprise | RBAC webhook | rbac-webook | A component of the Gloo Mesh Enterprise chart for the Kubernetes webhook that enforces Gloo Mesh Enterprise's role-based API. |
gloo-mesh-enterprise | Gloo Mesh UI | gloo-mesh-ui | A component of the Gloo Mesh Enterprise chart for the Gloo Mesh Enterprise UI, which includes the Dashboard and Redis subcomponents. |
gloo-mesh-enterprise | Dashboard | gloo-mesh-ui.dashboard | A subcomponent of the Gloo Mesh UI to render the dashboard that you can launch with the meshctl dashboard command. |
gloo-mesh-enterprise | Redis | gloo-mesh-ui.redis-dashboard | An optional subcomponent of the Gloo Mesh UI to store the ID tokens you use to log in to the dashboard. |
Helm reference links
For the reference docs for each versioned Helm chart of Gloo Mesh, see the following subtopics. To learn how to update the Helm values in your installation, see Modifying Helm chart values.
-
Dashboard: Reference for Helm values.
-
Enterprise Agent: Reference for Helm values.
-
Enterprise Networking: Reference for Helm values.
-
RBAC Webhook: Reference for Helm values.
-
Redis: Reference for Helm values.